Block ID | a2a38c06cd0514dad58c0e0e6adead9081a85b0c4efc42fbdc1299dbdd798d87 | ||
---|---|---|---|
Previous Block ID | 1f228487439edbd146b4f759fac1c66a735f5c3b573d3179df44df239ea66880 | ||
Merkle Root | e41da70e2773383527464e8e78b5071cced2072829c359e04dc830be4d0c29ad | ||
Time | 1683598930 | Version | 536870912 (0x20000000) |
Bits | 1a0bfb63 | Difficulty | 1400182.6811554523 |
Nonce | 2473604409 (0x93703539) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e41da70e2773383527464e8e78b5071cced2072829c359e04dc830be4d0c29ad
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|