Block ID | f8742192f57db5dfbac84c3a4b1e2167bfff0336c4867f6693ce3fe2de8b6daf | ||
---|---|---|---|
Previous Block ID | 6dbab57a8a78cb37a24f9d961e193aa2c8d7e3f1733427c70addcb928f5fa9d7 | ||
Merkle Root | 7a62f5c44e5a8145ddbc91bfb1a3a3bc41f854c5d8aa9dabfd9ef70b4da28254 | ||
Time | 1683353374 | Version | 536870912 (0x20000000) |
Bits | 1a0a83c1 | Difficulty | 1595577.4225970812 |
Nonce | 1928726682 (0x72f6089a) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
7a62f5c44e5a8145ddbc91bfb1a3a3bc41f854c5d8aa9dabfd9ef70b4da28254
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|