Block ID | eb649293cd57920559396f1bd1eb29bce4a5b2e7baeaf3828e4d8af5d2f40ba0 | ||
---|---|---|---|
Previous Block ID | 8adbd7cea16541d13cb1503284c9a3178887d468297a39f303cb7911ec353445 | ||
Merkle Root | bb93379cd0348da3ef0a1bc0b724305d1f89a34c5b2c4099b43792d9e8675cfa | ||
Time | 1390657400 | Version | 2 (0x00000002) |
Bits | 1d008611 | Difficulty | 1.9094723347221818 |
Nonce | 3217103616 (0xbfc11b00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
bb93379cd0348da3ef0a1bc0b724305d1f89a34c5b2c4099b43792d9e8675cfa
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|