Block ID | 99710641ba285642590eb140765dfa8178c25a92358f5f9c24394921d379df32 | ||
---|---|---|---|
Previous Block ID | fd81c1e075534c7fce2126103b1319dfe2028747bf24ad064c082a71a830bc23 | ||
Merkle Root | 1a139470f70c0133c2af9228f48079ef2643afe9690586b016ea4f6caf5a4806 | ||
Time | 1390657294 | Version | 2 (0x00000002) |
Bits | 1d008611 | Difficulty | 1.9094723347221818 |
Nonce | 533884672 (0x1fd26f00) | ||
Size | 430 bytes | ||
Stripped Size | 430 bytes | Weight | 1,720 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
d96c22c89e9c017285dc3e71c0fae764bcd216eaac93accf7c6c9e3c2c775675
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
8e024f961f0e6b72380a5bec403847792a728b4c753d2a9b0e75a48702959ccc
(fee: 0.00100000 MONA)
|
||
---|---|---|
[45.91309899 MONA]
|
[44.22356095 MONA]
|
|
[1.68853804 MONA]
|