Block ID | 7e635b5ce1a58bde20830586aec3af18615921738d9dc9f8efcca4c9af9b0e7f | ||
---|---|---|---|
Previous Block ID | 4828f8d1cc6ac61fd2b444655ea20544774eb25c069ad3eb15cbc26e5a7550d2 | ||
Merkle Root | 8bed7f376281dca981131dccad8da93513ca67bf29da8df66c161ea922f61a51 | ||
Time | 1668945346 | Version | 536870912 (0x20000000) |
Bits | 1a0d57e6 | Difficulty | 1257327.1244982674 |
Nonce | 3094355540 (0xb8701e54) | ||
Size | 519 bytes | ||
Stripped Size | 483 bytes | Weight | 1,968 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00048600 MONA |
863aab95a7b96258a6bd47da9bec7c3cf491ce281a728d2ea940b002c518de0c
(fee reward: 0.00048600 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50048600 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
7deabde1bd13cea103d68e03985d01ecd24d153ee78be271944e2334d6324e37
(fee: 0.00048600 MONA)
|
||
---|---|---|
[25.69624800 MONA]
|
Unknown address
[0.00000000 MONA]
|
|
[25.69576200 MONA]
|