Block ID | bf8ba6bd02c2fd04d860f443c2a1d445a9a9ebffa09ac19dae9fbfd75a49f013 | ||
---|---|---|---|
Previous Block ID | f949d9a0d4007ab14936d4c2e1a67517b70b867d00401851df8bb7119815362d | ||
Merkle Root | 2bd7c7f6ede696c50be768631e63279cca445de1bf2662d6ecea4d331c913acc | ||
Time | 1390608876 | Version | 2 (0x00000002) |
Bits | 1d008983 | Difficulty | 1.8616311109848593 |
Nonce | 3734968320 (0xde9f1800) | ||
Size | 567 bytes | ||
Stripped Size | 567 bytes | Weight | 2,268 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00600000 MONA |
c47c15c50691e88a647986652a8bb39841205fd1222777ac527d2e9ebfabefb6
(fee reward: 0.00600000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00600000 MONA]
|
ed949f7e58b1c7dff8a5ba0cb8a80b133aa0db72c3472863abde0b1053973340
(fee: 0.00600000 MONA)
|
||
---|---|---|
[0.71900000 MONA]
|
[0.00020000 MONA]
|
|
[0.00020000 MONA]
|
||
[0.00020000 MONA]
|
||
[0.71200000 MONA]
|
||
[0.00020000 MONA]
|
||
[0.00020000 MONA]
|