Block ID | 27935305588a41c1a8b8743faa95b890f45c604c19116d0f07265033754e97d6 | ||
---|---|---|---|
Previous Block ID | 2e71b044cb8d30ee42057a79135af63b6a8b681084e718818c4b3bd8c64e8f57 | ||
Merkle Root | 4dcd2fee89aca0df303546dea8833cde2e4d3f0707174e796437d3c90c8e639c | ||
Time | 1398739329 | Version | 2 (0x00000002) |
Bits | 1c0e312b | Difficulty | 18.03797692913919 |
Nonce | 2562228992 (0x98b88300) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4dcd2fee89aca0df303546dea8833cde2e4d3f0707174e796437d3c90c8e639c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|