Block ID | c571e136b9df9e84472a8c898f33bf313d3cf13a119d2318344271ee983fbcec | ||
---|---|---|---|
Previous Block ID | 75c0a148f52ec861a3e3e67df03b345714d25336e595095e2414759faec65e0a | ||
Merkle Root | 4d50cdb6fc3b3940b80f26defe7f1a9b963d8bee4dca5b0ee225946b8f967ba5 | ||
Time | 1390398307 | Version | 2 (0x00000002) |
Bits | 1c7ac8d8 | Difficulty | 2.0849211264889136 |
Nonce | 526660864 (0x1f643500) | ||
Size | 438 bytes | ||
Stripped Size | 438 bytes | Weight | 1,752 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0e5baebde4ef744a1794ce1dccdbcaea29130cb0b0a68ef089d612a16b7f2ff6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
7803ac44497592fbfee49b06b8da499fd306cc5dc5d933ea40cbc62a5b7808e5
(fee: 0.00000000 MONA)
|
||
---|---|---|
[1.67000000 MONA]
|
[0.67000000 MONA]
|
|
[1.00000000 MONA]
|