Block ID | 0bbc9d34224cdcd26fdcd1f985ef93721fe8a5a67f14e959c86ba19c3324fb28 | ||
---|---|---|---|
Previous Block ID | bcc5aa40d578f1a2e5cbaf1bb3d83286bb40eeb82bd66021a41a8b9fcedb1635 | ||
Merkle Root | 18df6a6ae6553ffad53b402f5f0e6dc0394ce92d8616e5633278361acc81df44 | ||
Time | 1390398222 | Version | 2 (0x00000002) |
Bits | 1c7ac8d8 | Difficulty | 2.0849211264889136 |
Nonce | 2204183552 (0x83612c00) | ||
Size | 395 bytes | ||
Stripped Size | 395 bytes | Weight | 1,580 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
2c6713e6afaf2c803df7ba25d8c12f780b7ebcf50be7d2c38fd08f6d03058a75
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
cdcb8dad5aab594ed0769be8278ed989b16d9fdc1ca28aaab52b170f1cb86815
(fee: 0.00100000 MONA)
|
||
---|---|---|
[5.51627526 MONA]
|
[5.51527526 MONA]
|