Block ID | cf9a803354f109b96a6f7800a4829f0425336a8849f54581c36b3e62e5b56a43 | ||
---|---|---|---|
Previous Block ID | d3ec44c99a02c78c55ebed4b180a573d855b09101fca63eb64867559070e4e77 | ||
Merkle Root | 41f3a0d81840cc6ca1e2e460dce01ed32eab440757fdddbc4d2a11bc4b74314e | ||
Time | 1644554868 | Version | 536870912 (0x20000000) |
Bits | 1a02d72f | Difficulty | 5906213.777254927 |
Nonce | 3142205357 (0xbb4a3fad) | ||
Size | 434 bytes | ||
Stripped Size | 434 bytes | Weight | 1,736 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00048400 MONA |
61c2d72b4a4b1b88453304fc5fac649c6be72d095a0aaf31be4985f19a43b12c
(fee reward: 0.00048400 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50048400 MONA]
|
6fb24f7febca2a3b054f8bc5cf304356124dc9db3da510fe242eacfdd4e5d478
(fee: 0.00048400 MONA)
|
||
---|---|---|
[39.39410800 MONA]
|
Unknown address
[0.00000000 MONA]
|
|
[39.39362400 MONA]
|