Block ID | d3ec44c99a02c78c55ebed4b180a573d855b09101fca63eb64867559070e4e77 | ||
---|---|---|---|
Previous Block ID | 0746e2e69b8ba1e100c7afb176addb07649944a7bb39e2e20c44afe8a11f2553 | ||
Merkle Root | 4610f82d40ede7fd20721579b0ca736b2fba18f8d0fee10f650f1398ae2756a1 | ||
Time | 1644554648 | Version | 536870912 (0x20000000) |
Bits | 1a02e3d2 | Difficulty | 5805330.953250895 |
Nonce | 801458921 (0x2fc54ae9) | ||
Size | 190 bytes | ||
Stripped Size | 190 bytes | Weight | 760 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4610f82d40ede7fd20721579b0ca736b2fba18f8d0fee10f650f1398ae2756a1
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|