Block ID | 0dda05a3f6d02fc54f9d1eba0f48b0711488e2f92d2d7ef305a2c0ebd0696d82 | ||
---|---|---|---|
Previous Block ID | ae0f47eb4ed0a657496318a4e4b87af259e976c5e70b7feeb54bf059b60cfda6 | ||
Merkle Root | ff94328d29b5cc184575aa671fe60cd1e42ba1c93b98716202de9f604f7a61d9 | ||
Time | 1644554326 | Version | 536870912 (0x20000000) |
Bits | 1a02f941 | Difficulty | 5641878.123367594 |
Nonce | 3390553644 (0xca17be2c) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ff94328d29b5cc184575aa671fe60cd1e42ba1c93b98716202de9f604f7a61d9
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|