Block ID | cb0742b5a78933cb42d5c0506bda7cc6e719b02be0b71d5df62655dd932278b6 | ||
---|---|---|---|
Previous Block ID | f90b792b4b20dc01822d5e15548e1afe1610206cc5395ec4d5b8f6e30704fb9f | ||
Merkle Root | 9e3dd06b5fa794e48c80aa76f87bc00690e671e33612f9e0d75547a27114f0df | ||
Time | 1625714003 | Version | 536870912 (0x20000000) |
Bits | 1a204624 | Difficulty | 519829.17683636013 |
Nonce | 3818680132 (0xe39c6f44) | ||
Size | 523 bytes | ||
Stripped Size | 378 bytes | Weight | 1,657 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00016800 MONA |
b0ca7750336d7d8c8041336499f95da1c0d869f34f0c9e1bfea6b1e825c2ef2e
(fee reward: 0.00016800 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50016800 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
1bd4dbf722d25a7cf2d2a68b38587ec60bf0ea1a264bda00cf9b21ace550693c
(fee: 0.00016800 MONA)
|
||
---|---|---|
[3.99020600 MONA]
|
[0.00300000 MONA]
|
|
[3.98703800 MONA]
|