Block ID | 2366eea4335bb5b2ae16a01bda976508355feb4cc414178792d11355a0e772a0 | ||
---|---|---|---|
Previous Block ID | 3a4e24028ffc99e7adfb16ac4ad0548274415e82da259ae0fdbf3a4808407534 | ||
Merkle Root | c29592c13723954730202697b09e4575376285e03c79e301acc1f2d63b90a7f5 | ||
Time | 1398881454 | Version | 2 (0x00000002) |
Bits | 1c0e0c35 | Difficulty | 18.22336685027302 |
Nonce | 2170976102 (0x81667766) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c29592c13723954730202697b09e4575376285e03c79e301acc1f2d63b90a7f5
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|