Block ID | e02430ce4bd88b4574a8612470494b474c5130a4293db53daa117232e7c80da3 | ||
---|---|---|---|
Previous Block ID | 420f33179f7248975027bd78653e340a0c70e24f5ae672816b0f72b5fe6c8b05 | ||
Merkle Root | 5c6aa96457c27ea3b0827c0192ee524f6fe9073fb00df71876f8f020801b7bcf | ||
Time | 1611709065 | Version | 536870912 (0x20000000) |
Bits | 1a0865ad | Difficulty | 1997930.0122656578 |
Nonce | 3008873986 (0xb357c602) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
5c6aa96457c27ea3b0827c0192ee524f6fe9073fb00df71876f8f020801b7bcf
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|