Block ID | e5a5a35b26f5f050a2c554fa00bafb4fb84f6f8c3dea4008d8a3bb12abe22730 | ||
---|---|---|---|
Previous Block ID | 31eec8a80ea399f4169133b061c9333508abcc99c010bc0d45c381b643d50e69 | ||
Merkle Root | b6e5069311892c40335e959b103a54bfd28ecbba43fb4c6069233c96fc703df2 | ||
Time | 1611147306 | Version | 536870912 (0x20000000) |
Bits | 1a05adcc | Difficulty | 2954265.36805563 |
Nonce | 2338628190 (0x8b64a25e) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b6e5069311892c40335e959b103a54bfd28ecbba43fb4c6069233c96fc703df2
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|