Block ID | 936aa7a5d9fb3ea8e786726dc404befad2f7de043dc4f5d1acde4548a382074c | ||
---|---|---|---|
Previous Block ID | 5f194faa8afed369238b1aaec59ef8fdfc9d7579695f5133a8d2908cd3dc0f6c | ||
Merkle Root | 04061834f68d1233e1dff16aad3ca814dafdd1b8961dee90a877d9cf6131367a | ||
Time | 1610800321 | Version | 536870912 (0x20000000) |
Bits | 1a04f031 | Difficulty | 3397350.859028591 |
Nonce | 952402810 (0x38c4837a) | ||
Size | 880 bytes | ||
Stripped Size | 518 bytes | Weight | 2,434 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00028508 MONA |
81880e82a4b35cf7b7be19062fb3517a964ae45fd07188fd125c07be356e4ac6
(fee reward: 0.00028508 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50028508 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
8be2b513a95a825c75ebaf2bfed065df5db8d681931ede929bbc502710084a6c
(fee: 0.00028508 MONA)
|
||
---|---|---|
[96.42448896 MONA]
|
[239.87900000 MONA]
|
|
[99.99964527 MONA]
|
[182.21086523 MONA]
|
|
[225.66601608 MONA]
|