Block ID | 6dad0c253f873bd41ac4a39b4ccc1a29c9147c089086ccabb33a1bcab2dd74cf | ||
---|---|---|---|
Previous Block ID | 5522322175747a9a62bfcbc1dacc175500253e085a127bdf818f98d3104c6716 | ||
Merkle Root | 95e739c96c6466d1236a1770ed43f5f65437119e5c9086a469f2e12bd4825c3d | ||
Time | 1610720833 | Version | 536870912 (0x20000000) |
Bits | 1a056593 | Difficulty | 3108701.4376150393 |
Nonce | 4084935011 (0xf37b2963) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
95e739c96c6466d1236a1770ed43f5f65437119e5c9086a469f2e12bd4825c3d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|