Block ID | af9d90119a905ac8e63560bd05d44e43e61b564d6a4f17d6f474ed58b9414e5c | ||
---|---|---|---|
Previous Block ID | f2dfebb72e605a3dbcbe7265dc878261689656bb71ad4411635affd3fd884cfc | ||
Merkle Root | 6dd14478b167a0e4a24b0b8d841a58001cfc25e8018538ad1a08be3632dcb755 | ||
Time | 1610202337 | Version | 536870912 (0x20000000) |
Bits | 1a057213 | Difficulty | 3080827.1914324863 |
Nonce | 43803277 (0x029c628d) | ||
Size | 509 bytes | ||
Stripped Size | 473 bytes | Weight | 1,928 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00023720 MONA |
9a9a0b6766cd4e0e0c7ddf70a7d7d03a0819f95389397606cc79e86e993f1146
(fee reward: 0.00023720 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50023720 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
b71703734ca3bb68e005002716d758ce964c1e7c45ec040af770a0209517456f
(fee: 0.00023720 MONA)
|
||
---|---|---|
[101289.00000000 MONA]
|
[35689.00000000 MONA]
|
|
[65599.99976280 MONA]
|