Block ID | 4595e548332d79f237ecb8ae8a289d43d5670b177d568768aebda99ba8ac8c78 | ||
---|---|---|---|
Previous Block ID | 566444ee987f72b5f8d0ab6bcda7cd4400a54b237d7cea16a1d65ebbb4f122c9 | ||
Merkle Root | c9bf380026702e681b7858fd360d8d03fb4dcdcaa503c91790f847d8e1897250 | ||
Time | 1610029589 | Version | 536870912 (0x20000000) |
Bits | 1a046376 | Difficulty | 3822920.4208535287 |
Nonce | 2470432078 (0x933fcd4e) | ||
Size | 508 bytes | ||
Stripped Size | 472 bytes | Weight | 1,924 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00023687 MONA |
92f60f998e8b0e9ead7b461bf572b6b60f6cc41548bf130dc4ff928cd8ba2e02
(fee reward: 0.00023687 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50023687 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
211bd2c908964f8cacfedeb85aa539d50f2b58d493f751c7b83dbd13b183429b
(fee: 0.00023687 MONA)
|
||
---|---|---|
[92096.20963322 MONA]
|
[17329.00000000 MONA]
|
|
[74767.20939635 MONA]
|