Block ID | 977b7b2c4c612a9e43d9cccabeb517d8219365b99e7fc51d8ef90a69936065eb | ||
---|---|---|---|
Previous Block ID | 46003f3ae3b7dab640261a0bc7e9040f7fa5234d567de74c6c907cd5c3c61151 | ||
Merkle Root | 2f805218dd6f9f27603918a2734780a09694ae4cb3dd9ab2a34cc280f60a397b | ||
Time | 1609511181 | Version | 536870912 (0x20000000) |
Bits | 1a06a8d0 | Difficulty | 2519281.0118414783 |
Nonce | 3750429060 (0xdf8b0184) | ||
Size | 593 bytes | ||
Stripped Size | 557 bytes | Weight | 2,264 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00023749 MONA |
c6c9d746b8ba3d7fc1acaf81bd1e3a563cde3e01caea286b99b5ed3b38dc3935
(fee reward: 0.00023749 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50023749 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
efbea26326904eaff2bf429badc9210dcc947682d2e142b6ad52ce778b0848d2
(fee: 0.00023749 MONA)
|
||
---|---|---|
[30419.69955552 MONA]
|
[295.00000000 MONA]
|
|
[30124.69931803 MONA]
|