Block ID | 1e99432159948430912aa3c9f2566ebb39ff4ed44f328a4a01313598ed0c0b8e | ||
---|---|---|---|
Previous Block ID | 7a7f015e8e952fbf349560e6f3824eb35ed6d9f1f3724ec96a2dc03ba8e40079 | ||
Merkle Root | 8fd6c8fe9b1a4da2dec8895f63b1f28482c57d7ed0cf5b6d942cf6057e01d787 | ||
Time | 1608560776 | Version | 536870912 (0x20000000) |
Bits | 1a0870e0 | Difficulty | 1987575.2924162666 |
Nonce | 3092998002 (0xb85b6772) | ||
Size | 509 bytes | ||
Stripped Size | 473 bytes | Weight | 1,928 WU |
#transactions | 2 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00023703 MONA |
62d9fe0d357d7d775ec8fb88bc191728de82d41f5a7696d72096a3c5598aba0d
(fee reward: 0.00023703 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50023703 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
2d4b457259f343cc1bbcb2ce724d2e625cd29f2ddc1528044d86ead90fe3e4bb
(fee: 0.00023703 MONA)
|
||
---|---|---|
[105805.99976264 MONA]
|
[39117.00000000 MONA]
|
|
[66688.99952561 MONA]
|