Block ID | f62ee986ac7e7c5266ce744552ace12efa5e7365c46e592e997da4fd1e5ad06b | ||
---|---|---|---|
Previous Block ID | 7ca04d438d87f70eba4365e776d4e4d388b8fcbea76700cd75424c43bd43c428 | ||
Merkle Root | fe88e94ef5f1bab7d610aa9e8b27c39321956bb75313c4b3771984752dd42521 | ||
Time | 1606933399 | Version | 536870912 (0x20000000) |
Bits | 1a039e3b | Difficulty | 4636968.772789574 |
Nonce | 3722508059 (0xdde0f71b) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fe88e94ef5f1bab7d610aa9e8b27c39321956bb75313c4b3771984752dd42521
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|