Block ID | 971b867b326711b7bbf63b894356fc05687ed9555c1a034e3b2e59f0274acd7a | ||
---|---|---|---|
Previous Block ID | 49e017b7077977d0133ef7c65f3bf1e9fdb2d84813d92d63b559fa097e66f8ba | ||
Merkle Root | 737e66228253960f2cfbc86a8fb9e67c04deb3a5b0b422b69358a213f0eb045e | ||
Time | 1606689136 | Version | 536870912 (0x20000000) |
Bits | 1a0327fe | Difficulty | 5315523.870705742 |
Nonce | 2973244304 (0xb1381b90) | ||
Size | 288 bytes | ||
Stripped Size | 252 bytes | Weight | 1,044 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
737e66228253960f2cfbc86a8fb9e67c04deb3a5b0b422b69358a213f0eb045e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|