Block ID | 96894a1435fe7c1eb5b1fbd3d12fc45633161bcce9b1e073df87da24b933b8c6 | ||
---|---|---|---|
Previous Block ID | 8c3114898c2a4fea0638fc4d0646e4e0c86d8ea31fceb1d41e5e23b57475a49f | ||
Merkle Root | ad12c8a2bd449b9c395611db7f4f783e49543add608cdaa771b93e23a8466a50 | ||
Time | 1606646076 | Version | 536870912 (0x20000000) |
Bits | 1a04557f | Difficulty | 3871038.198506501 |
Nonce | 1044677038 (0x3e4481ae) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 12.50000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ad12c8a2bd449b9c395611db7f4f783e49543add608cdaa771b93e23a8466a50
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[12.50000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|