Block ID | 2173173f8e574bd543afb81a9707118fbaf8a49900f229ad562196e36d790d1b | ||
---|---|---|---|
Previous Block ID | 8213453e4b08b315ee6af0b7def14fd07d4bd5e745f30466e635236609c5d807 | ||
Merkle Root | 135da3e62bb92fb9b89a70819ef0901c2aaa5a49994f3dfe01c2b2210500ea94 | ||
Time | 1401245179 | Version | 2 (0x00000002) |
Bits | 1c115645 | Difficulty | 14.765890070119882 |
Nonce | 2763027558 (0xa4b07466) | ||
Size | 727 bytes | ||
Stripped Size | 727 bytes | Weight | 2,908 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
a6c0e8bb620ad25cde9da346d6320b78e4d3d75c34356550b7dbd3b9d1ff5163
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
77243780ac80059e7e9312fa03afbb9e9aa0bd4e39428d7fc81c921bbad254e7
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.20735081 MONA]
|
[1.00622132 MONA]
|
|
[0.76906410 MONA]
|
[0.05375170 MONA]
|
|
[0.08455811 MONA]
|