Block ID | 039961050e2d3ce6d2822964158fc8925cf952b60c44276b8e45daa3929dbbd4 | ||
---|---|---|---|
Previous Block ID | f336ad2555885002f287f8ce6aa867b2b2d597600c2c9de6082739913db0cdb7 | ||
Merkle Root | d20aa2b8421fde9102aa10ac8684db7844d774f833dc45bea47c7f6e2a2b4038 | ||
Time | 1390006427 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 4265872896 (0xfe440e00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d20aa2b8421fde9102aa10ac8684db7844d774f833dc45bea47c7f6e2a2b4038
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|