Block ID | a5d6a995a1c475acb3eeae2fdecdc91e31144e37a22be275aeaa64af73b815a7 | ||
---|---|---|---|
Previous Block ID | f962f1286b284554048f8617287947c8abec8d4d0d112cd496bcc38be86f8c89 | ||
Merkle Root | 3bb033c9d72ee79e30be54b33a8ccff51c09f49fe0d0c3d290a35da7b87b7d4c | ||
Time | 1390005937 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 56445696 (0x035d4b00) | ||
Size | 429 bytes | ||
Stripped Size | 429 bytes | Weight | 1,716 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
bd50a0e25ae9fc1f25671ca7c8da2e532fa93feb4f7c23e5c11e6ecab21523e4
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
d9889daa5d8d79f037b829e5584ad384b22b5297e929d1338d66ac83e41a338c
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.26763656 MONA]
|
[0.16663656 MONA]
|
|
[0.10000000 MONA]
|