Block ID | bf995f0f94deb12bd5379bac98ec3f369ef3431e2656fc9d02a42d822cd2e846 | ||
---|---|---|---|
Previous Block ID | 52cf4407927cfd56fceb89abb958682ea56e6ba0147bf2c550f38a2c11e27b81 | ||
Merkle Root | 54d03f2e0da45c4a55939b6f532cc7689a478ddc547747e4a2e0c1e144f14221 | ||
Time | 1390005073 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 3019863552 (0xb3ff7600) | ||
Size | 578 bytes | ||
Stripped Size | 578 bytes | Weight | 2,312 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
1ba525fe091c3272e1f4f0038156691768dde54e30038255d91d100120a4ff3a
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
2f4ea76a9b495874ec90f9aabfcb4ea54c32d68a7f2ca98dff605897a8c83c87
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.03100000 MONA]
|
[0.03000000 MONA]
|
|
[1.00000000 MONA]
|
[1.00000000 MONA]
|