Block ID | c274d01ae78bea45fdd099e551ce8901ca94a9aba6604fce2455e2c7caff62dc | ||
---|---|---|---|
Previous Block ID | 95130112b4d40b5b4f6868d1d4ed377c8889887e71bfcbb0ed87386d93a9c68f | ||
Merkle Root | 81fadaf058d1d23ec8460748b5d46e19423bbb3546124bc2d637c45829af4748 | ||
Time | 1389978097 | Version | 2 (0x00000002) |
Bits | 1c74a8fd | Difficulty | 2.1943755471400785 |
Nonce | 1945992960 (0x73fd7f00) | ||
Size | 578 bytes | ||
Stripped Size | 578 bytes | Weight | 2,312 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
7c3b8b94ba8913acdc0ddb5638bd2981bf431d044660a5033cfb2547c55bfb95
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
cc10c95b4c503f5b8c285e6905890092eda56dc196383e7a7f9b19a8b12df48f
(fee: 0.00000000 MONA)
|
||
---|---|---|
[38.54450000 MONA]
|
[2.85791703 MONA]
|
|
[3.31341703 MONA]
|
[39.00000000 MONA]
|