Block ID | fa6af7215f0062b0caa24ada978897163b5eebacd02b669b621f9428a7d1c1e9 | ||
---|---|---|---|
Previous Block ID | 1a9aa532107d337e0ec9f4081a956cd51e681aebf81649742fc0e65aa86b8153 | ||
Merkle Root | 8c56de2a414c978b89c5b2189d8c140c1aa4be8e072351d59e5e4e1300bebfe8 | ||
Time | 1597853205 | Version | 536870912 (0x20000000) |
Bits | 1a041f54 | Difficulty | 4069731.165366222 |
Nonce | 943431790 (0x383ba06e) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
8c56de2a414c978b89c5b2189d8c140c1aa4be8e072351d59e5e4e1300bebfe8
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|