Block ID | b607a0692efc61a6d4a72b444fe25d8c9747003c14310fbd96c086d5969b4970 | ||
---|---|---|---|
Previous Block ID | 8c324ecc005d35b645019bf13f474ef19373ca4c04bfceec04ed110eb2bc31b6 | ||
Merkle Root | d57cb5076e7edcfb76150a1b966edc0f3aef625d5019d3b6f8da0b6d6f927dc1 | ||
Time | 1597852213 | Version | 536870912 (0x20000000) |
Bits | 1a03a4ed | Difficulty | 4603690.718296355 |
Nonce | 3082895980 (0xb7c1426c) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d57cb5076e7edcfb76150a1b966edc0f3aef625d5019d3b6f8da0b6d6f927dc1
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|