Block ID | 3bacf156e426372cfe8f4dfef5b690e57cc8728d1c82b87c4692117c7dbfcae8 | ||
---|---|---|---|
Previous Block ID | faa5b44228e8a88e3a3c6baef99d57152a08c91d2dd37f9389711cace3377a57 | ||
Merkle Root | 43c62d5cf4b5c42e041feb160bc39cb31431f8abc4be27b103310558e2040c32 | ||
Time | 1590019644 | Version | 536870912 (0x20000000) |
Bits | 1a0ad7ce | Difficulty | 1547263.6743286715 |
Nonce | 2725529243 (0xa274469b) | ||
Size | 497 bytes | ||
Stripped Size | 352 bytes | Weight | 1,553 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00014300 MONA |
004b03d2d7327d5146326889f7aa65661a46262c55f85fcb9e31caff40919c21
(fee reward: 0.00014300 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00014300 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
ff714beb2b6fb625829784b21b9fbad0769940d1efc3a9f5162e1c52f10208c8
(fee: 0.00014300 MONA)
|
||
---|---|---|
[2999.17198088 MONA]
|
[1999.17198088 MONA]
|
|
[999.99985700 MONA]
|