Block ID | 1edae5a9d7c30c4f337de8400c813297e5f32f2d0d47883f54a0aff92812785e | ||
---|---|---|---|
Previous Block ID | 464935c3ddcf93d5eec4052a07f5b418250648399427329fe77d6bd10441fce2 | ||
Merkle Root | 8cb93ff1f64f63d2c35b4561c56d4d3fad5dc45a8314976b4236c42dac93079d | ||
Time | 1398010613 | Version | 2 (0x00000002) |
Bits | 1c0e2a6e | Difficulty | 18.071493354991457 |
Nonce | 3831339008 (0xe45d9800) | ||
Size | 397 bytes | ||
Stripped Size | 397 bytes | Weight | 1,588 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b04bb476bff38bb0d8932a5ad766bd970eb351b769b964378635af566f84b8a0
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
8d254b330cde00065e46752239fe18c1b1d04493b0b5fc89303d86ac344bed96
(fee: 0.00000000 MONA)
|
||
---|---|---|
[1.00000000 MONA]
|
[1.00000000 MONA]
|