Block ID | 1cd9a7745c55740a5001492ef96310777b5d6a5aeffcd694aa9da773e892ee9a | ||
---|---|---|---|
Previous Block ID | 33e90e470b5d342c504131796890d244094a296b8397ddcdac98572c39c353df | ||
Merkle Root | 80ba660f4395337fd3f13199288d7c948d080451c0fd2973990d8af75476e38b | ||
Time | 1389838770 | Version | 2 (0x00000002) |
Bits | 1d00add3 | Difficulty | 1.4727297242634665 |
Nonce | 3648980224 (0xd97f0500) | ||
Size | 189 bytes | ||
Stripped Size | 189 bytes | Weight | 756 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
80ba660f4395337fd3f13199288d7c948d080451c0fd2973990d8af75476e38b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|