Block ID | 37874b5cf5b5202d85e1dae0518197790bef3939c3a8b7b1780d03151d810fc0 | ||
---|---|---|---|
Previous Block ID | c34d62409737f3ac4c09639c33eff760e29eee221eabcf9ab93736c6e5a6a274 | ||
Merkle Root | ae04fa84680c5e4d67c685b65c5edfe61b6777e4c683ae91a483c00c10fdb783 | ||
Time | 1581860919 | Version | 536870912 (0x20000000) |
Bits | 1a05f7ec | Difficulty | 2810943.301665866 |
Nonce | 1967524653 (0x75460b2d) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ae04fa84680c5e4d67c685b65c5edfe61b6777e4c683ae91a483c00c10fdb783
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|