Block ID | c25b06130db73b9ac49d152ef145bea590ddf2e2d59db64e65c1bed90ab459e4 | ||
---|---|---|---|
Previous Block ID | 8f8bd80035ff84f475c8c90a64471cf8b4d0cdb72551ab54e0656d9d5a48a529 | ||
Merkle Root | 36ceeb323777e9395e773c4f63b3881f4e128ed0095cee76bd6c46ab64a332c3 | ||
Time | 1577613814 | Version | 536870912 (0x20000000) |
Bits | 1a0bc2f3 | Difficulty | 1426427.829886495 |
Nonce | 304505450 (0x1226626a) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
36ceeb323777e9395e773c4f63b3881f4e128ed0095cee76bd6c46ab64a332c3
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|