Block ID | 2e8b5fc33380f8af0b17baf834ef1fe927220418edbb42db65af9541a5f71c70 | ||
---|---|---|---|
Previous Block ID | 13709ac1c802a5f64a016fd451fc8add4a806388d4a9f1ab5c8254cf6cf645d3 | ||
Merkle Root | 461ef11e53f47ef5318b882a2abc100d35ca323ee5d5bd0a268117aded4c008b | ||
Time | 1577612865 | Version | 536870912 (0x20000000) |
Bits | 1a0a0f55 | Difficulty | 1667707.9723640005 |
Nonce | 3446691331 (0xcd705603) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
461ef11e53f47ef5318b882a2abc100d35ca323ee5d5bd0a268117aded4c008b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|