Block ID | 13709ac1c802a5f64a016fd451fc8add4a806388d4a9f1ab5c8254cf6cf645d3 | ||
---|---|---|---|
Previous Block ID | 1ad4e468c0bffeed04ffdee807bc1400cf7e64dc1688db7b9d0b77688d513b13 | ||
Merkle Root | f77436006ba68ad1f7f2c9fef48deb75542b821b61fd744ce58f8120b7698894 | ||
Time | 1577612751 | Version | 536870912 (0x20000000) |
Bits | 1a0a3946 | Difficulty | 1640983.2073573703 |
Nonce | 1625804421 (0x60e7ce85) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f77436006ba68ad1f7f2c9fef48deb75542b821b61fd744ce58f8120b7698894
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|