Block ID | 4169a46bef58511d714470675b2dc1a6bc52388a52e00a628e63e9d3e3503149 | ||
---|---|---|---|
Previous Block ID | d4f1779532b20c4541da70992e7a5f5704b933b04fdf23858d772ad6188352be | ||
Merkle Root | e4823e13066f2d0850e328622e22b070f71ef79fe6675a71c3d7ee246f644cfb | ||
Time | 1577610724 | Version | 536870912 (0x20000000) |
Bits | 1a0b68fc | Difficulty | 1470361.0867483672 |
Nonce | 1340212253 (0x4fe2041d) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e4823e13066f2d0850e328622e22b070f71ef79fe6675a71c3d7ee246f644cfb
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|