Block ID | b1ee3bdfe064ba1c3e33526a5f7bece3444a2db22d1665795b07303465e7ca16 | ||
---|---|---|---|
Previous Block ID | 052859cab6cb85e57eeb7d26d3d2e3b3c0840d4a93f9948779d0fa539e81b0eb | ||
Merkle Root | 2775c3c306d4697a74de286a96ed90f2adf9503ce0544eb881d62784f148849f | ||
Time | 1577610518 | Version | 536870912 (0x20000000) |
Bits | 1a0cbc22 | Difficulty | 1317400.8566560508 |
Nonce | 486976531 (0x1d06ac13) | ||
Size | 1,120 bytes | ||
Stripped Size | 654 bytes | Weight | 3,082 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00087958 MONA |
886f21ad8b493f3cb198932809751314db46ef7f256be2d44b8e659f39326e40
(fee reward: 0.00087958 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00087958 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
592c11bfcf5ca8c86e25fae26cfe853af7094fb290c62c7b632ed8983985722a
(fee: 0.00087958 MONA)
|
||
---|---|---|
[1.71712293 MONA]
|
[0.48550155 MONA]
|
|
[1.23515038 MONA]
|
[15.12891012 MONA]
|
|
[1.94544373 MONA]
|
||
[10.71757421 MONA]
|