Block ID | a9745d3fc470687115f94e9f2e6040074cd30d15ea55e0ddd20e4b6bcc0f8475 | ||
---|---|---|---|
Previous Block ID | 2cdf6488fd129fd1d74f8dadd3bf27461796f282c6141a9ce8aa1f211e2ddf44 | ||
Merkle Root | 32168d549091987da6e271b21f001afdb519780ca4c1d80cb5b5887c0f500e3c | ||
Time | 1577609387 | Version | 536870912 (0x20000000) |
Bits | 1a0e3b3d | Difficulty | 1178869.2993548622 |
Nonce | 3371467282 (0xc8f48212) | ||
Size | 523 bytes | ||
Stripped Size | 378 bytes | Weight | 1,657 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00033582 MONA |
c2deb89a335952af07c077a64e51d819c3394743782bcbb2782966216676e496
(fee reward: 0.00033582 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00033582 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
41a94bb611e3b8ad17c0f32d0cb5e828eb25024150bd50aba2c3819c245688d6
(fee: 0.00033582 MONA)
|
||
---|---|---|
[0.06267379 MONA]
|
[0.00152250 MONA]
|
|
[0.06081547 MONA]
|