Block ID | 2cdf6488fd129fd1d74f8dadd3bf27461796f282c6141a9ce8aa1f211e2ddf44 | ||
---|---|---|---|
Previous Block ID | 61661df138c34adabf0f37dfacf8dbb13bd15136bfa3dbef0c79fa94f199168f | ||
Merkle Root | f23dbe711203a38712c7169db10bf2d09ebe169d3356a2476953204f8f99564b | ||
Time | 1577609305 | Version | 536870912 (0x20000000) |
Bits | 1a0cf9d2 | Difficulty | 1292936.208451221 |
Nonce | 2540777858 (0x97713182) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f23dbe711203a38712c7169db10bf2d09ebe169d3356a2476953204f8f99564b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|