Block ID | 61661df138c34adabf0f37dfacf8dbb13bd15136bfa3dbef0c79fa94f199168f | ||
---|---|---|---|
Previous Block ID | f8a536826d9ce2e7bbaf25990c0e45d04fd2061a1f01cece8158aa2b922d179b | ||
Merkle Root | d23ae40ce72d7852cd8c55b3d67ba9e40e543eef3a4503bbcb0ac1d0ce153a0b | ||
Time | 1577609064 | Version | 536870912 (0x20000000) |
Bits | 1a0d7f94 | Difficulty | 1242889.4976871635 |
Nonce | 1518514340 (0x5a82b0a4) | ||
Size | 288 bytes | ||
Stripped Size | 252 bytes | Weight | 1,044 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d23ae40ce72d7852cd8c55b3d67ba9e40e543eef3a4503bbcb0ac1d0ce153a0b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|