Block ID | f8a536826d9ce2e7bbaf25990c0e45d04fd2061a1f01cece8158aa2b922d179b | ||
---|---|---|---|
Previous Block ID | e7c51d84274336d022ddb993e00674a4bb8e4d586a5ca8ca831bdfd5f738e950 | ||
Merkle Root | 347eb3fbc633e1e136b1ab3cd576874c63575839472d9efef872cdb69eff1733 | ||
Time | 1577608993 | Version | 536870912 (0x20000000) |
Bits | 1a0fd7c4 | Difficulty | 1058962.0202720664 |
Nonce | 4220719638 (0xfb931216) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
347eb3fbc633e1e136b1ab3cd576874c63575839472d9efef872cdb69eff1733
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|