Block ID | 2a0a2a9b01e73bf353b97612391c891e3272da59305143fa33c21f641c579344 | ||
---|---|---|---|
Previous Block ID | 6b558a493b868288890d13d73aedc2a9306d6c2d3e788422a1725277639f9c86 | ||
Merkle Root | 0e8504a886f33939741fa238c16c2ed57badd1f8cb85f2d623920db93e1a32a7 | ||
Time | 1577607988 | Version | 536870912 (0x20000000) |
Bits | 1a0e3aa0 | Difficulty | 1179067.776672043 |
Nonce | 998478464 (0x3b839280) | ||
Size | 323 bytes | ||
Stripped Size | 287 bytes | Weight | 1,184 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0e8504a886f33939741fa238c16c2ed57badd1f8cb85f2d623920db93e1a32a7
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[0.00000000 MONA]
|
|
[25.00000000 MONA]
|