Block ID | 6b558a493b868288890d13d73aedc2a9306d6c2d3e788422a1725277639f9c86 | ||
---|---|---|---|
Previous Block ID | dab82c4759dad8350916c7d9abecb9f1d94d90d14cd325c842b2b1fa457ccafa | ||
Merkle Root | ade1cd9baca8c039b0b08b0caddbf899b3352737aed55b6f824e904fc715983b | ||
Time | 1577608490 | Version | 536870912 (0x20000000) |
Bits | 1a0e3dae | Difficulty | 1178079.8446791687 |
Nonce | 2202167466 (0x834268aa) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ade1cd9baca8c039b0b08b0caddbf899b3352737aed55b6f824e904fc715983b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|