Block ID | dab82c4759dad8350916c7d9abecb9f1d94d90d14cd325c842b2b1fa457ccafa | ||
---|---|---|---|
Previous Block ID | 5ffafc57db699c3d9d875124a06d775f4156af4a7bbc5c77e1a1644f1ee301f2 | ||
Merkle Root | b5df7cdae8796baf6c81b9ca383e289ed7de6d461bca796861348100e851f80e | ||
Time | 1577608424 | Version | 536870912 (0x20000000) |
Bits | 1a0e5269 | Difficulty | 1171418.7930334616 |
Nonce | 1686323348 (0x64834094) | ||
Size | 358 bytes | ||
Stripped Size | 322 bytes | Weight | 1,324 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b5df7cdae8796baf6c81b9ca383e289ed7de6d461bca796861348100e851f80e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|