Block ID | 5ffafc57db699c3d9d875124a06d775f4156af4a7bbc5c77e1a1644f1ee301f2 | ||
---|---|---|---|
Previous Block ID | 0b7e1bd15dd5ba6c533daf7d4a23eb71a45404c055047cfc97ab5fb444cc3692 | ||
Merkle Root | 98d85f6d12297dc38b0780c5c5607574af02c839b72e6ec5961b05e8f6c99c1c | ||
Time | 1577608370 | Version | 536870912 (0x20000000) |
Bits | 1a0cf022 | Difficulty | 1296717.8561774537 |
Nonce | 3323092092 (0xc6125c7c) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
98d85f6d12297dc38b0780c5c5607574af02c839b72e6ec5961b05e8f6c99c1c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|