Block ID | 0b7e1bd15dd5ba6c533daf7d4a23eb71a45404c055047cfc97ab5fb444cc3692 | ||
---|---|---|---|
Previous Block ID | cf402cc5f3af28476336ef5e9afedc975081e40f81a29852298b7fac155a1a2d | ||
Merkle Root | 95a2fb66a8a700e70bdd01da6aeaedfd89ba2a3dbff6984328560eb192839b42 | ||
Time | 1577608051 | Version | 536870912 (0x20000000) |
Bits | 1a0dd202 | Difficulty | 1213932.2431188102 |
Nonce | 4120040198 (0xf592d306) | ||
Size | 583 bytes | ||
Stripped Size | 547 bytes | Weight | 2,224 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00044977 MONA |
ff09cd167e912c0113ed24f0dbb52851ee602f8aa97d6f15be0bd6996683aa08
(fee reward: 0.00044977 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00044977 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
a1b7b5ddf01a27bbd92398b381083fc91f6e6c392c03dd29c2f7573b531be1a3
(fee: 0.00044977 MONA)
|
||
---|---|---|
[25.00000000 MONA]
|
[14.46000000 MONA]
|
|
[10.53955023 MONA]
|